Year | # Sales | Median Price |
2018 | 7 | $358K |
2019 | 5 | $410K |
2020 | 1 | $385K |
2021 | 1 | $427K |
2022 | 2 | $494K |
2023 | 1 | $501K |
Home Trends Since 2013 | |
Largest Home | 5,759 SF |
Median Sized Home | 2,664 SF |
Smallest Home | 1,670 SF |
Age Range | 1991 - 2002 |
Home Sales Per Year in Wyndham Woods . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
SALES | 7 | 5 | 1 | 1 | 2 | 1 |
Price Trends in Wyndham Woods . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
MAX | $610K | $440K | $385K | $427K | $545K | $501K |
MEDIAN | $358K | $410K | $385K | $427K | $494K | $501K |
MIN | $290K | $327K | $385K | $427K | $443K | $501K |
Home Trends (since 2018) in Wyndham Woods . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 5,759 | 6 | 6 | 2002 |
MEDIAN | 2,664 | 4 | 3 | 1995 |
MIN | 1,670 | 3 | 2 | 1991 |