Year | # Sales | Median Price |
2018 | 2 | $246K |
2019 | 2 | $322K |
2020 | 9 | $333K |
2021 | 5 | $315K |
2022 | 7 | $400K |
2023 | 2 | $354K |
Home Trends Since 2013 | |
Largest Home | 3,300 SF |
Median Sized Home | 2,300 SF |
Smallest Home | 1,400 SF |
Age Range | 1996 - 2020 |
Home Sales Per Year in Stone Spring Village . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
SALES | 2 | 2 | 9 | 5 | 7 | 2 |
Price Trends in Stone Spring Village . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
MAX | $283K | $325K | $353K | $390K | $490K | $409K |
MEDIAN | $246K | $322K | $333K | $315K | $400K | $354K |
MIN | $209K | $319K | $295K | $272K | $278K | $299K |
Home Trends (since 2018) in Stone Spring Village . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 3,300 | 5 | 4 | 2020 |
MEDIAN | 2,300 | 4 | 3 | 2000 |
MIN | 1,400 | 3 | 2 | 1996 |