| Year | # Sales | Median Price |
| 2020 | 9 | $435K |
| 2021 | 5 | $333K |
| 2022 | 7 | $315K |
| 2023 | 4 | $400K |
| 2024 | 2 | $383K |
| 2025 | 1 | $432K |
| Home Trends Since 2013 | |
| Largest Home | 3,300 SF |
| Median Sized Home | 2,290 SF |
| Smallest Home | 1,400 SF |
| Age Range | 1997 - 2020 |
| Home Sales Per Year in Stone Spring Village . . . |
||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| SALES | 9 | 5 | 7 | 4 | 2 | 1 |
| Price Trends in Stone Spring Village . . . |
||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| MAX | $353K | $390K | $490K | $409K | $443K | $435K |
| MEDIAN | $333K | $315K | $400K | $383K | $432K | $435K |
| MIN | $295K | $272K | $278K | $299K | $421K | $435K |
| Home Trends (since 2020) in Stone Spring Village . . . |
| SQ FT | BEDS | BATHS | CIRCA | |
| MAX | 3,300 | 5 | 4 | 2020 |
| MEDIAN | 2,290 | 4 | 3 | 2000 |
| MIN | 1,400 | 3 | 2 | 1997 |