Year | # Sales | Median Price |
2018 | 4 | $402K |
2019 | 6 | $330K |
2020 | 5 | $325K |
2021 | 8 | $486K |
2022 | 6 | $378K |
2023 | 1 | $700K |
Home Trends Since 2013 | |
Largest Home | 4,604 SF |
Median Sized Home | 2,838 SF |
Smallest Home | 816 SF |
Age Range | 1922 - 2014 |
Home Sales Per Year in Park View . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
SALES | 4 | 6 | 5 | 8 | 6 | 1 |
Price Trends in Park View . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
MAX | $422K | $429K | $424K | $535K | $542K | $700K |
MEDIAN | $402K | $330K | $325K | $486K | $378K | $700K |
MIN | $213K | $229K | $283K | $110K | $218K | $700K |
Home Trends (since 2018) in Park View . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 4,604 | 6 | 5 | 2014 |
MEDIAN | 2,838 | 4 | 3 | 1979 |
MIN | 816 | 3 | 1 | 1922 |