Year | # Sales | Median Price |
2018 | 6 | $246K |
2019 | 2 | $268K |
2020 | 7 | $271K |
2021 | 9 | $310K |
2022 | 2 | $385K |
2023 | -- | -- |
Home Trends Since 2013 | |
Largest Home | 2,912 SF |
Median Sized Home | 1,635 SF |
Smallest Home | 1,048 SF |
Age Range | 1965 - 2006 |
Home Sales Per Year in Park Lawn . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
SALES | 6 | 2 | 7 | 9 | 2 | -- |
Price Trends in Park Lawn . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
MAX | $280K | $270K | $315K | $390K | $390K | -- |
MEDIAN | $246K | $268K | $271K | $310K | $385K | -- |
MIN | $225K | $265K | $210K | $240K | $380K | -- |
Home Trends (since 2018) in Park Lawn . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 2,912 | 5 | 4 | 2006 |
MEDIAN | 1,635 | 3 | 3 | 1997 |
MIN | 1,048 | 3 | 1 | 1965 |