Year | # Sales | Median Price |
2019 | 2 | $268K |
2020 | 7 | $271K |
2021 | 9 | $310K |
2022 | 2 | $385K |
2023 | 6 | $346K |
2024 | 5 | $345K |
Home Trends Since 2013 | |
Largest Home | 2,912 SF |
Median Sized Home | 1,748 SF |
Smallest Home | 1,162 SF |
Age Range | 1965 - 2006 |
Home Sales Per Year in Park Lawn . . . |
||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
SALES | 2 | 7 | 9 | 2 | 6 | 5 |
Price Trends in Park Lawn . . . |
||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
MAX | $270K | $315K | $390K | $390K | $400K | $365K |
MEDIAN | $268K | $271K | $310K | $385K | $346K | $345K |
MIN | $265K | $210K | $240K | $380K | $318K | $310K |
Home Trends (since 2019) in Park Lawn . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 2,912 | 5 | 4 | 2006 |
MEDIAN | 1,748 | 4 | 3 | 1997 |
MIN | 1,162 | 3 | 1 | 1965 |