| Year | # Sales | Median Price |
| 2020 | 7 | $425K |
| 2021 | 9 | $271K |
| 2022 | 2 | $310K |
| 2023 | 6 | $385K |
| 2024 | 6 | $346K |
| 2025 | 4 | $342K |
| Home Trends Since 2013 | |
| Largest Home | 2,912 SF |
| Median Sized Home | 1,762 SF |
| Smallest Home | 1,162 SF |
| Age Range | 1965 - 2006 |
| Home Sales Per Year in Park Lawn . . . |
||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| SALES | 7 | 9 | 2 | 6 | 6 | 4 |
| Price Trends in Park Lawn . . . |
||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| MAX | $315K | $390K | $390K | $400K | $365K | $460K |
| MEDIAN | $271K | $310K | $385K | $346K | $342K | $425K |
| MIN | $210K | $240K | $380K | $318K | $310K | $341K |
| Home Trends (since 2020) in Park Lawn . . . |
| SQ FT | BEDS | BATHS | CIRCA | |
| MAX | 2,912 | 5 | 4 | 2006 |
| MEDIAN | 1,762 | 4 | 3 | 1998 |
| MIN | 1,162 | 3 | 1 | 1965 |