Year | # Sales | Median Price |
2017 | 3 | $395K |
2018 | 3 | $395K |
2019 | 4 | $401K |
2020 | 10 | $475K |
2021 | 1 | $435K |
2022 | 1 | $498K |
Home Trends Since 2013 | |
Largest Home | 4,853 SF |
Median Sized Home | 3,260 SF |
Smallest Home | 2,008 SF |
Age Range | 2003 - 2018 |
Home Sales Per Year in Monte Vista Estates . . . |
||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
SALES | 3 | 3 | 4 | 10 | 1 | 1 |
Price Trends in Monte Vista Estates . . . |
||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
MAX | $485K | $450K | $445K | $525K | $435K | $498K |
MEDIAN | $395K | $395K | $401K | $475K | $435K | $498K |
MIN | $368K | $369K | $370K | $363K | $435K | $498K |
Home Trends (since 2017) in Monte Vista Estates . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 4,853 | 5 | 5 | 2018 |
MEDIAN | 3,260 | 4 | 4 | 2007 |
MIN | 2,008 | 3 | 2 | 2003 |