Year | # Sales | Median Price |
2017 | 1 | $460K |
2018 | -- | -- |
2019 | 1 | $335K |
2020 | 1 | $335K |
2021 | 6 | $411K |
2022 | 1 | $420K |
Home Trends Since 2013 | |
Largest Home | 4,195 SF |
Median Sized Home | 2,475 SF |
Smallest Home | 1,951 SF |
Age Range | 1938 - 1988 |
Home Sales Per Year in Maplehurst . . . |
||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
SALES | 1 | -- | 1 | 1 | 6 | 1 |
Price Trends in Maplehurst . . . |
||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
MAX | $460K | -- | $335K | $335K | $520K | $420K |
MEDIAN | $460K | -- | $335K | $335K | $411K | $420K |
MIN | $460K | -- | $335K | $335K | $340K | $420K |
Home Trends (since 2017) in Maplehurst . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 4,195 | 6 | 5 | 1988 |
MEDIAN | 2,475 | 4 | 3 | 1952 |
MIN | 1,951 | 3 | 2 | 1938 |