Year | # Sales | Median Price |
2017 | 3 | $710K |
2018 | -- | -- |
2019 | 4 | $925K |
2020 | 3 | $719K |
2021 | 1 | $586K |
2022 | 2 | $1130K |
Home Trends Since 2013 | |
Largest Home | 7,553 SF |
Median Sized Home | 5,565 SF |
Smallest Home | 4,026 SF |
Age Range | 1998 - 2016 |
Home Sales Per Year in Lake Pointe . . . |
||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
SALES | 3 | -- | 4 | 3 | 1 | 2 |
Price Trends in Lake Pointe . . . |
||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
MAX | $840K | -- | $1025K | $725K | $586K | $1250K |
MEDIAN | $710K | -- | $925K | $719K | $586K | $1130K |
MIN | $480K | -- | $710K | $707K | $586K | $1010K |
Home Trends (since 2017) in Lake Pointe . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 7,553 | 7 | 6 | 2016 |
MEDIAN | 5,565 | 5 | 5 | 2005 |
MIN | 4,026 | 4 | 3 | 1998 |