Year | # Sales | Median Price |
2018 | -- | -- |
2019 | 4 | $925K |
2020 | 3 | $719K |
2021 | 1 | $586K |
2022 | 6 | $950K |
2023 | 3 | $900K |
Home Trends Since 2013 | |
Largest Home | 7,440 SF |
Median Sized Home | 5,331 SF |
Smallest Home | 3,944 SF |
Age Range | 1997 - 2016 |
Home Sales Per Year in Lake Pointe . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
SALES | -- | 4 | 3 | 1 | 6 | 3 |
Price Trends in Lake Pointe . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
MAX | -- | $1025K | $725K | $586K | $1250K | $1065K |
MEDIAN | -- | $925K | $719K | $586K | $950K | $900K |
MIN | -- | $710K | $707K | $586K | $750K | $785K |
Home Trends (since 2018) in Lake Pointe . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 7,440 | 7 | 7 | 2016 |
MEDIAN | 5,331 | 5 | 5 | 2000 |
MIN | 3,944 | 4 | 3 | 1997 |