Year | # Sales | Median Price |
2017 | 2 | $189K |
2018 | 5 | $220K |
2019 | 9 | $217K |
2020 | 5 | $240K |
2021 | 3 | $290K |
2022 | 3 | $320K |
Home Trends Since 2013 | |
Largest Home | 3,132 SF |
Median Sized Home | 1,710 SF |
Smallest Home | 900 SF |
Age Range | 1910 - 2020 |
Home Sales Per Year in Greendale . . . |
||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
SALES | 2 | 5 | 9 | 5 | 3 | 3 |
Price Trends in Greendale . . . |
||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
MAX | $221K | $260K | $250K | $295K | $320K | $400K |
MEDIAN | $189K | $220K | $217K | $240K | $290K | $320K |
MIN | $157K | $195K | $140K | $190K | $252K | $306K |
Home Trends (since 2017) in Greendale . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 3,132 | 4 | 4 | 2020 |
MEDIAN | 1,710 | 3 | 2 | 1989 |
MIN | 900 | 2 | 1 | 1910 |