Year | # Sales | Median Price |
2019 | 5 | $379K |
2020 | 2 | $383K |
2021 | 5 | $415K |
2022 | -- | -- |
2023 | 1 | $405K |
2024 | 1 | $617K |
Home Trends Since 2013 | |
Largest Home | 4,471 SF |
Median Sized Home | 3,019 SF |
Smallest Home | 2,262 SF |
Age Range | 1953 - 1995 |
Home Sales Per Year in Forest Hills . . . |
||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
SALES | 5 | 2 | 5 | -- | 1 | 1 |
Price Trends in Forest Hills . . . |
||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
MAX | $465K | $395K | $460K | -- | $405K | $617K |
MEDIAN | $379K | $383K | $415K | -- | $405K | $617K |
MIN | $338K | $370K | $380K | -- | $405K | $617K |
Home Trends (since 2019) in Forest Hills . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 4,471 | 5 | 4 | 1995 |
MEDIAN | 3,019 | 4 | 3 | 1960 |
MIN | 2,262 | 3 | 3 | 1953 |