Year | # Sales | Median Price |
2018 | 9 | $445K |
2019 | 8 | $376K |
2020 | 7 | $449K |
2021 | 6 | $578K |
2022 | 5 | $575K |
2023 | -- | -- |
Home Trends Since 2013 | |
Largest Home | 6,031 SF |
Median Sized Home | 3,756 SF |
Smallest Home | 1,709 SF |
Age Range | 1930 - 2006 |
Home Sales Per Year in Fairway Hills . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
SALES | 9 | 8 | 7 | 6 | 5 | -- |
Price Trends in Fairway Hills . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
MAX | $580K | $425K | $665K | $800K | $700K | -- |
MEDIAN | $445K | $376K | $449K | $578K | $575K | -- |
MIN | $324K | $206K | $315K | $450K | $399K | -- |
Home Trends (since 2018) in Fairway Hills . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 6,031 | 5 | 6 | 2006 |
MEDIAN | 3,756 | 4 | 4 | 1987 |
MIN | 1,709 | 3 | 2 | 1930 |