Year | # Sales | Median Price |
2018 | -- | -- |
2019 | 2 | $610K |
2020 | 2 | $652K |
2021 | 3 | $690K |
2022 | -- | -- |
2023 | -- | -- |
Home Trends Since 2013 | |
Largest Home | 6,503 SF |
Median Sized Home | 4,394 SF |
Smallest Home | 3,130 SF |
Age Range | 2000 - 2007 |
Home Sales Per Year in Bridlewood . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
SALES | -- | 2 | 2 | 3 | -- | -- |
Price Trends in Bridlewood . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
MAX | -- | $660K | $800K | $700K | -- | -- |
MEDIAN | -- | $610K | $652K | $690K | -- | -- |
MIN | -- | $560K | $505K | $640K | -- | -- |
Home Trends (since 2018) in Bridlewood . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 6,503 | 7 | 5 | 2007 |
MEDIAN | 4,394 | 5 | 5 | 2006 |
MIN | 3,130 | 4 | 3 | 2000 |