Year | # Sales | Median Price |
2019 | 2 | $518K |
2020 | 4 | $555K |
2021 | 6 | $620K |
2022 | 3 | $585K |
2023 | 1 | $650K |
2024 | -- | -- |
Home Trends Since 2013 | |
Largest Home | 8,401 SF |
Median Sized Home | 4,467 SF |
Smallest Home | 2,811 SF |
Age Range | 1988 - 2007 |
Home Sales Per Year in Blue Stone Hills . . . |
||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
SALES | 2 | 4 | 6 | 3 | 1 | -- |
Price Trends in Blue Stone Hills . . . |
||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
MAX | $610K | $700K | $675K | $610K | $650K | -- |
MEDIAN | $518K | $555K | $620K | $585K | $650K | -- |
MIN | $425K | $356K | $293K | $460K | $650K | -- |
Home Trends (since 2019) in Blue Stone Hills . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 8,401 | 7 | 6 | 2007 |
MEDIAN | 4,467 | 5 | 4 | 1992 |
MIN | 2,811 | 3 | 3 | 1988 |